ATLAS evaluated field
Everything ATLAS priced.
Including everything it turned down.
The official record shows the calls that cleared the bar. That is the selected sample, and on its own it cannot tell you whether the bar is any good. This is the rest of the distribution — every candidate priced, with the reason each one was refused.
Today
priced 22:50 UTC
57 candidates priced across 19 games.
The field covers every market inside a 72-hour window, so this counts fixtures that have not been played yet, across every sport being priced.
Why candidates were declined
12expected value or confidence too low
9edge above published band
Why candidates could not be priced
23projection disagreement too large
17projection uninformative vs market
6home starter insufficient sample
6park factor provisional
3away starter insufficient sample
57 priced candidates, with model and market probability on every row.
The counts above are open to everyone — how wide the search was, and why each candidate was refused. The prices themselves are the Desk tier.
Unlock the field — $99/moPrevious days
Tue, Aug 2545 candidates5 games0 published
Why candidates could not be priced
45wnba total unproven vs market
| Market | Side | Price | Model | Market | Gap | Liquidity | Status | Refused because |
|---|---|---|---|---|---|---|---|---|
| GSMIN: O/U 173.5 | OVER 173.5 | 22¢ | 56.4% | 21.0% | +35.4% | $10k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 170.5 | OVER 170.5 | 28¢ | 62.8% | 27.5% | +35.3% | $6k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 167.5 | OVER 167.5 | 36¢ | 68.9% | 35.5% | +33.4% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 164.5 | OVER 164.5 | 43¢ | 74.5% | 42.5% | +32.0% | $28k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 161.5 | OVER 161.5 | 51¢ | 79.6% | 50.5% | +29.1% | $174k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 158.5 | OVER 158.5 | 59¢ | 84.0% | 58.0% | +26.0% | $27k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 155.5 | OVER 155.5 | 66¢ | 87.7% | 65.5% | +22.2% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 152.5 | OVER 152.5 | 72¢ | 90.8% | 71.5% | +19.3% | $8k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 171.5 | OVER 171.5 | 37¢ | 51.8% | 35.5% | +16.3% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 174.5 | OVER 174.5 | 32¢ | 45.2% | 30.0% | +15.2% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 177.5 | OVER 177.5 | 25¢ | 38.7% | 23.5% | +15.2% | $8 | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 149.5 | OVER 149.5 | 79¢ | 93.2% | 78.5% | +14.7% | $8k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 168.5 | OVER 168.5 | 48¢ | 58.4% | 45.0% | +13.4% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 162.5 | OVER 162.5 | 60¢ | 70.7% | 57.5% | +13.2% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 165.5 | OVER 165.5 | 54¢ | 64.8% | 53.0% | +11.8% | $9k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 159.5 | OVER 159.5 | 65¢ | 76.2% | 64.5% | +11.7% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 156.5 | OVER 156.5 | 72¢ | 81.0% | 71.5% | +9.5% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 177.5 | OVER 177.5 | 31¢ | 38.4% | 29.5% | +8.9% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 174.5 | OVER 174.5 | 37¢ | 44.9% | 36.0% | +8.9% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 180.5 | OVER 180.5 | 24¢ | 32.2% | 23.5% | +8.7% | $12 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPHX: O/U 153.5 | OVER 153.5 | 77¢ | 85.2% | 76.5% | +8.7% | $52 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 169.5 | OVER 169.5 | 78¢ | 69.3% | 77.5% | -8.2% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 175.5 | OVER 175.5 | 65¢ | 56.7% | 64.5% | -7.8% | $852 | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 168.5 | OVER 168.5 | 51¢ | 58.1% | 50.5% | +7.6% | $147 | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 171.5 | OVER 171.5 | 45¢ | 51.5% | 44.0% | +7.5% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 172.5 | OVER 172.5 | 71¢ | 63.2% | 70.5% | -7.3% | $637 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 181.5 | OVER 181.5 | 51¢ | 43.5% | 50.5% | -7.0% | $13k | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 165.5 | OVER 165.5 | 61¢ | 64.5% | 58.0% | +6.5% | $7 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 178.5 | OVER 178.5 | 57¢ | 50.1% | 56.5% | -6.4% | $572 | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 162.5 | OVER 162.5 | 66¢ | 70.5% | 64.5% | +6.0% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 187.5 | OVER 187.5 | 37¢ | 31.0% | 36.5% | -5.5% | $1k | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 159.5 | OVER 159.5 | 71¢ | 76.0% | 70.5% | +5.5% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 184.5 | OVER 184.5 | 43¢ | 37.1% | 42.5% | -5.4% | $6k | BLOCKED | wnba_total_unproven_vs_market |
| CHICONN: O/U 156.5 | OVER 156.5 | 76¢ | 80.8% | 75.5% | +5.3% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 190.5 | OVER 190.5 | 31¢ | 25.3% | 30.5% | -5.2% | $985 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 193.5 | OVER 193.5 | 24¢ | 20.3% | 23.5% | -3.2% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 167.5 | OVER 167.5 | 74¢ | 69.6% | 72.5% | -2.9% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 164.5 | OVER 164.5 | 79¢ | 75.2% | 78.0% | -2.8% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 170.5 | OVER 170.5 | 67¢ | 63.6% | 66.0% | -2.4% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 173.5 | OVER 173.5 | 60¢ | 57.2% | 59.0% | -1.8% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 179.5 | OVER 179.5 | 43¢ | 43.9% | 42.5% | +1.4% | $225 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 188.5 | OVER 188.5 | 25¢ | 25.7% | 24.5% | +1.2% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 185.5 | OVER 185.5 | 31¢ | 31.3% | 30.5% | +0.8% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 176.5 | OVER 176.5 | 51¢ | 50.6% | 50.5% | +0.1% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| PDXDAL: O/U 182.5 | OVER 182.5 | 38¢ | 37.5% | 37.5% | -0.0% | $0 | BLOCKED | wnba_total_unproven_vs_market |
Sun, Aug 23163 candidates32 games · 22 MLB · 9 WNBA · 1 NFL3 published
Why candidates were declined
21event starts within one hour
6expected value or confidence too low
4positive edge below recommendation threshold
Why candidates could not be priced
93wnba total unproven vs market
24projection disagreement too large
21projection uninformative vs market
13wnba total rung unquoted
6away starter insufficient sample
3park factor provisional
3nfl total unproven vs market
3nfl preseason wrong population
3home starter insufficient sample
1nfl ml unproven vs market
| Market | Side | Price | Model | Market | Gap | Liquidity | Status | Refused because |
|---|---|---|---|---|---|---|---|---|
| INDNY: O/U 201.5 | OVER 201.5 | 100¢ | 5.4% | 99.5% | -94.1% | $15k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 199.5 | OVER 199.5 | 100¢ | 6.8% | 99.5% | -92.7% | $43k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 196.5 | OVER 196.5 | 100¢ | 9.3% | 99.5% | -90.2% | $39k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 193.5 | OVER 193.5 | 100¢ | 12.3% | 99.5% | -87.2% | $42k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 204.5 | OVER 204.5 | 91¢ | 3.8% | 90.5% | -86.7% | $15k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 190.5 | OVER 190.5 | 100¢ | 16.1% | 99.5% | -83.4% | $35k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 187.5 | OVER 187.5 | 100¢ | 20.5% | 99.5% | -79.0% | $83k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 206.5 | OVER 206.5 | 80¢ | 3.0% | 77.5% | -74.5% | $11k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 184.5 | OVER 184.5 | 100¢ | 25.5% | 99.5% | -74.0% | $17k | BLOCKED | wnba_total_unproven_vs_market |
| CONNLA: O/U 161.5 | OVER 161.5 | 6¢ | 73.3% | 4.5% | +68.8% | $34k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 181.5 | OVER 181.5 | 100¢ | 31.1% | 99.5% | -68.4% | $11k | BLOCKED | wnba_total_unproven_vs_market |
| CONNLA: O/U 164.5 | OVER 164.5 | 3¢ | 67.5% | 2.5% | +65.0% | $25k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 208.5 | OVER 208.5 | 66¢ | 2.3% | 65.0% | -62.7% | $21k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 178.5 | OVER 178.5 | 100¢ | 37.3% | 99.5% | -62.2% | $11k | BLOCKED | wnba_total_unproven_vs_market |
| CONNLA: O/U 167.5 | OVER 167.5 | 3¢ | 61.3% | 2.0% | +59.3% | $65k | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 181.5 | OVER 181.5 | 98¢ | 39.1% | 97.5% | -58.4% | $65k | BLOCKED | wnba_total_unproven_vs_market |
| CONNLA: O/U 158.5 | OVER 158.5 | 21¢ | 78.4% | 20.5% | +57.9% | $18k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 210.5 | OVER 210.5 | 66¢ | 1.8% | 58.5% | -56.7% | $15k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 175.5 | OVER 175.5 | 100¢ | 43.7% | 99.5% | -55.8% | $22k | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 178.5 | OVER 178.5 | 100¢ | 45.7% | 99.5% | -53.8% | $96k | BLOCKED | wnba_total_unproven_vs_market |
| CONNLA: O/U 170.5 | OVER 170.5 | 2¢ | 54.8% | 1.5% | +53.3% | $64k | BLOCKED | wnba_total_unproven_vs_market |
| CONNLA: O/U 155.5 | OVER 155.5 | 36¢ | 83.0% | 33.5% | +49.5% | $55k | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 175.5 | OVER 175.5 | 100¢ | 52.3% | 99.5% | -47.2% | $61k | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 184.5 | OVER 184.5 | 80¢ | 32.9% | 79.0% | -46.1% | $76k | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 172.5 | OVER 172.5 | 100¢ | 58.9% | 99.5% | -40.6% | $23k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 170.5 | OVER 170.5 | 28¢ | 62.8% | 26.0% | +36.8% | $54 | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 167.5 | OVER 167.5 | 34¢ | 68.9% | 32.5% | +36.4% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 164.5 | OVER 164.5 | 40¢ | 74.5% | 39.0% | +35.5% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 173.5 | OVER 173.5 | 23¢ | 56.4% | 21.0% | +35.4% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 169.5 | OVER 169.5 | 100¢ | 65.2% | 99.5% | -34.3% | $7k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 161.5 | OVER 161.5 | 48¢ | 79.6% | 46.5% | +33.1% | $1k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 158.5 | OVER 158.5 | 55¢ | 84.0% | 54.0% | +30.0% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 166.5 | OVER 166.5 | 100¢ | 71.2% | 99.5% | -28.3% | $7k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 155.5 | OVER 155.5 | 64¢ | 87.7% | 62.0% | +25.7% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 163.5 | OVER 163.5 | 100¢ | 76.6% | 99.5% | -22.9% | $9k | BLOCKED | wnba_total_unproven_vs_market |
| SEADAL: O/U 161.5 | OVER 161.5 | 100¢ | 77.1% | 99.5% | -22.4% | $43k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 213.5 | OVER 213.5 | 25¢ | 1.2% | 23.5% | -22.3% | $16k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 152.5 | OVER 152.5 | 72¢ | 90.8% | 69.5% | +21.3% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 215.5 | OVER 215.5 | 26¢ | 0.9% | 21.5% | -20.6% | $5k | BLOCKED | wnba_total_unproven_vs_market |
| ATLPHX: O/U 187.5 | OVER 187.5 | 50¢ | 27.1% | 47.5% | -20.4% | $110k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 171.5 | OVER 171.5 | 37¢ | 53.9% | 36.0% | +17.9% | $3k | BLOCKED | wnba_total_unproven_vs_market |
| GSMIN: O/U 149.5 | OVER 149.5 | 77¢ | 93.2% | 75.5% | +17.7% | $1 | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 183.5 | OVER 183.5 | 62¢ | 43.9% | 61.5% | -17.6% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 174.5 | OVER 174.5 | 31¢ | 47.3% | 30.0% | +17.3% | $8 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 177.5 | OVER 177.5 | 24¢ | 40.7% | 23.5% | +17.2% | $5k | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 180.5 | OVER 180.5 | 68¢ | 50.6% | 67.5% | -16.9% | $7k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 168.5 | OVER 168.5 | 44¢ | 60.4% | 43.5% | +16.9% | $20k | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 177.5 | OVER 177.5 | 74¢ | 57.2% | 73.5% | -16.3% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 186.5 | OVER 186.5 | 54¢ | 37.5% | 53.5% | -16.0% | $110k | BLOCKED | wnba_total_unproven_vs_market |
| Philadelphia Phillies vs. Seattle Mariners: O/U 5.5 | OVER 5.5 | 61¢ | 76.3% | 61.0% | +15.3% | $24k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| INDCHI: O/U 174.5 | OVER 174.5 | 79¢ | 63.6% | 78.5% | -14.9% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| INDNY: O/U 218.5 | OVER 218.5 | 17¢ | 0.5% | 15.0% | -14.5% | $1k | BLOCKED | wnba_total_unproven_vs_market |
| Philadelphia Phillies vs. Seattle Mariners: O/U 6.5 | OVER 6.5 | 51¢ | 65.2% | 51.0% | +14.2% | $22k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| INDCHI: O/U 189.5 | OVER 189.5 | 46¢ | 31.4% | 45.5% | -14.1% | $22k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 165.5 | OVER 165.5 | 54¢ | 66.7% | 53.0% | +13.7% | $54k | BLOCKED | wnba_total_unproven_vs_market |
| Philadelphia Phillies vs. Seattle Mariners: O/U 7.5 | OVER 7.5 | 41¢ | 54.0% | 41.0% | +13.0% | $23k | RECOMMENDED | cleared the bar |
| WSHPDX: O/U 162.5 | OVER 162.5 | 60¢ | 72.5% | 59.5% | +13.0% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 192.5 | OVER 192.5 | 39¢ | 25.7% | 38.5% | -12.8% | $5k | BLOCKED | wnba_total_unproven_vs_market |
| Colorado Rockies vs. Washington Nationals: O/U 8.5 | OVER 8.5 | 48¢ | 60.4% | 48.0% | +12.4% | $33k | BLOCKED | projection_disagreement_too_large |
| ATLLA: O/U 172.5 | OVER 172.5 | 77¢ | 63.2% | 75.5% | -12.3% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| Colorado Rockies vs. Washington Nationals: O/U 10.5 | UNDER 10.5 | 70¢ | 57.9% | 70.0% | -12.1% | $7k | REJECTED | expected value or confidence too low |
| Colorado Rockies vs. Washington Nationals: O/U 9.5 | OVER 9.5 | 39¢ | 50.9% | 39.0% | +11.9% | $29k | RECOMMENDED | cleared the bar |
| ATLLA: O/U 178.5 | OVER 178.5 | 63¢ | 50.1% | 62.0% | -11.9% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 195.5 | OVER 195.5 | 33¢ | 20.6% | 32.5% | -11.9% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 175.5 | OVER 175.5 | 70¢ | 56.7% | 68.5% | -11.8% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 169.5 | OVER 169.5 | 82¢ | 69.3% | 80.5% | -11.2% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| ATLLA: O/U 181.5 | OVER 181.5 | 55¢ | 43.5% | 54.0% | -10.5% | $19 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 159.5 | OVER 159.5 | 68¢ | 77.8% | 67.5% | +10.3% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| INDCHI: O/U 198.5 | OVER 198.5 | 27¢ | 16.2% | 26.0% | -9.8% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| Atlanta Braves vs. Milwaukee Brewers: O/U 9.5 | UNDER 9.5 | 68¢ | 58.3% | 68.0% | -9.7% | $168k | REJECTED | event starts within one hour |
| ATLLA: O/U 184.5 | OVER 184.5 | 48¢ | 37.1% | 46.5% | -9.4% | $9 | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 156.5 | OVER 156.5 | 74¢ | 82.4% | 73.0% | +9.4% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| Chicago Cubs vs. Arizona Diamondbacks: O/U 9.5 | OVER 9.5 | 47¢ | 56.0% | 46.6% | +9.4% | $26k | RECOMMENDED | cleared the bar |
| Chicago Cubs vs. Arizona Diamondbacks: O/U 10.5 | UNDER 10.5 | 62¢ | 52.9% | 62.0% | -9.1% | $29k | REJECTED | expected value or confidence too low |
| ATLLA: O/U 187.5 | OVER 187.5 | 41¢ | 31.0% | 40.0% | -9.0% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| LVTOR: O/U 173.5 | OVER 173.5 | 69¢ | 60.0% | 68.0% | -8.0% | $3k | BLOCKED | wnba_total_unproven_vs_market |
| WSHPDX: O/U 153.5 | OVER 153.5 | 79¢ | 86.4% | 78.5% | +7.9% | $3k | BLOCKED | wnba_total_unproven_vs_market |
| LVTOR: O/U 170.5 | OVER 170.5 | 75¢ | 66.3% | 74.0% | -7.7% | $5k | BLOCKED | wnba_total_unproven_vs_market |
| LVTOR: O/U 176.5 | OVER 176.5 | 62¢ | 53.5% | 61.0% | -7.5% | $2k | BLOCKED | wnba_total_unproven_vs_market |
| Atlanta Braves vs. Milwaukee Brewers: O/U 7.5 | OVER 7.5 | 54¢ | 61.5% | 54.0% | +7.5% | $255k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| Tampa Bay Rays vs. Baltimore Orioles: O/U 8.5 | UNDER 8.5 | 46¢ | 53.4% | 46.0% | +7.4% | $397k | REJECTED | event starts within one hour |
| Chicago Cubs vs. Arizona Diamondbacks: O/U 8.5 | OVER 8.5 | 58¢ | 65.2% | 58.0% | +7.2% | $24k | BLOCKED | projection_disagreement_too_large |
| Athletics vs. Houston Astros: O/U 9.5 | UNDER 9.5 | 58¢ | 50.8% | 58.0% | -7.2% | $124k | REJECTED | event starts within one hour |
| ATLLA: O/U 190.5 | OVER 190.5 | 34¢ | 25.3% | 32.5% | -7.2% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| Chicago Cubs vs. Seattle Mariners: O/U 7.5 | OVER 7.5 | 50¢ | 57.0% | 50.0% | +7.0% | $292k | REJECTED | event starts within one hour |
| Minnesota Twins vs. San Diego Padres: O/U 8.5 | UNDER 8.5 | 47¢ | 53.6% | 47.0% | +6.6% | $220k | REJECTED | event starts within one hour |
| Chicago Cubs vs. Seattle Mariners: O/U 8.5 | UNDER 8.5 | 60¢ | 53.5% | 60.0% | -6.5% | $86k | REJECTED | event starts within one hour |
| Athletics vs. Houston Astros: O/U 10.5 | UNDER 10.5 | 66¢ | 59.6% | 66.0% | -6.4% | $91k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| Tampa Bay Rays vs. Detroit Tigers: O/U 7.5 | OVER 7.5 | 52¢ | 58.3% | 52.0% | +6.3% | $32k | WATCH | positive edge below recommendation threshold |
| Atlanta Braves vs. Milwaukee Brewers: O/U 8.5 | OVER 8.5 | 45¢ | 51.2% | 45.0% | +6.2% | $227k | REJECTED | event starts within one hour |
| Chicago Cubs vs. Seattle Mariners: O/U 6.5 | OVER 6.5 | 62¢ | 67.9% | 62.0% | +5.9% | $97k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| Athletics vs. Houston Astros: O/U 8.5 | OVER 8.5 | 53¢ | 58.7% | 53.0% | +5.7% | $224k | REJECTED | event starts within one hour |
| ATLLA: O/U 193.5 | OVER 193.5 | 28¢ | 20.3% | 26.0% | -5.7% | $0 | BLOCKED | wnba_total_unproven_vs_market |
| LVTOR: O/U 179.5 | OVER 179.5 | 53¢ | 46.8% | 52.5% | -5.7% | $62k | BLOCKED | wnba_total_unproven_vs_market |
| Cincinnati Reds vs. Arizona Diamondbacks: O/U 9.5 | UNDER 9.5 | 59¢ | 53.6% | 59.0% | -5.4% | $227k | REJECTED | event starts within one hour |
| Tampa Bay Rays vs. Detroit Tigers: O/U 6.5 | OVER 6.5 | 64¢ | 69.1% | 64.0% | +5.1% | $29k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| Tampa Bay Rays vs. Baltimore Orioles: O/U 7.5 | OVER 7.5 | 62¢ | 57.0% | 62.0% | -5.0% | $155k | REJECTED | event starts within one hour |
| Tampa Bay Rays vs. Detroit Tigers: O/U 8.5 | UNDER 8.5 | 57¢ | 52.1% | 57.0% | -4.9% | $31k | REJECTED | expected value or confidence too low |
| Tampa Bay Rays vs. Baltimore Orioles: O/U 9.5 | UNDER 9.5 | 58¢ | 62.8% | 58.0% | +4.8% | $236k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| LVTOR: O/U 182.5 | OVER 182.5 | 46¢ | 40.3% | 45.0% | -4.7% | $22k | BLOCKED | wnba_total_unproven_vs_market |
| Pittsburgh Pirates vs. San Diego Padres: O/U 7.5 | OVER 7.5 | 49¢ | 53.7% | 49.0% | +4.7% | $26k | WATCH | positive edge below recommendation threshold |
| LVTOR: O/U 185.5 | OVER 185.5 | 39¢ | 34.0% | 38.5% | -4.5% | $3k | BLOCKED | wnba_total_unproven_vs_market |
| Washington Nationals vs. Miami Marlins: O/U 9.5 | UNDER 9.5 | 63¢ | 58.5% | 63.0% | -4.5% | $143k | BLOCKED | away_starter_insufficient_sample |
| Washington Nationals vs. Miami Marlins: O/U 7.5 | OVER 7.5 | 57¢ | 61.3% | 57.0% | +4.3% | $137k | BLOCKED | away_starter_insufficient_sample, projection_disagreement_too_large, projection_uninformative_vs_market |
| Minnesota Twins vs. San Diego Padres: O/U 7.5 | OVER 7.5 | 61¢ | 56.8% | 61.0% | -4.2% | $97k | REJECTED | event starts within one hour |
| Boston Red Sox vs. Miami Marlins: O/U 7.5 | OVER 7.5 | 50¢ | 54.1% | 50.0% | +4.1% | $31k | WATCH | positive edge below recommendation threshold |
| Seahawks vs. Titans | HOME | 57¢ | 53.0% | 57.0% | -4.0% | $384k | BLOCKED | nfl_ml_unproven_vs_market |
| Minnesota Twins vs. Athletics: O/U 11.5 | UNDER 11.5 | 60¢ | 56.0% | 60.0% | -4.0% | $27k | BLOCKED | park_factor_provisional |
| Minnesota Twins vs. Athletics: O/U 9.5 | OVER 9.5 | 57¢ | 61.0% | 57.0% | +4.0% | $26k | BLOCKED | park_factor_provisional, projection_disagreement_too_large |
| Minnesota Twins vs. San Diego Padres: O/U 9.5 | UNDER 9.5 | 59¢ | 63.0% | 59.0% | +4.0% | $99k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| ATLPHX: O/U 191.5 | OVER 191.5 | 27¢ | 20.3% | 16.5% | +3.8% | $191 | BLOCKED | wnba_total_unproven_vs_market |
| LVTOR: O/U 191.5 | OVER 191.5 | 27¢ | 22.8% | 26.5% | -3.7% | $5k | BLOCKED | wnba_total_unproven_vs_market |
| Cincinnati Reds vs. Arizona Diamondbacks: O/U 10.5 | UNDER 10.5 | 66¢ | 62.3% | 66.0% | -3.7% | $129k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| Cleveland Guardians vs. Colorado Rockies: O/U 12.5 | UNDER 12.5 | 63¢ | 66.6% | 63.0% | +3.6% | $76k | BLOCKED | projection_disagreement_too_large, projection_uninformative_vs_market |
| Pittsburgh Pirates vs. Los Angeles Dodgers: O/U 9.5 | UNDER 9.5 | 61¢ | 57.4% | 61.0% | -3.6% | $131k | BLOCKED | home_starter_insufficient_sample |
| Pittsburgh Pirates vs. Los Angeles Dodgers: O/U 7.5 | OVER 7.5 | 59¢ | 62.4% | 59.0% | +3.4% | $214k | BLOCKED | home_starter_insufficient_sample, projection_disagreement_too_large, projection_uninformative_vs_market |
| LVTOR: O/U 188.5 | OVER 188.5 | 32¢ | 28.1% | 31.5% | -3.4% | $4k | BLOCKED | wnba_total_unproven_vs_market |
| Pittsburgh Pirates vs. San Diego Padres: O/U 8.5 | UNDER 8.5 | 60¢ | 56.7% | 60.0% | -3.3% | $25k | REJECTED | expected value or confidence too low |
| Minnesota Twins vs. Athletics: O/U 10.5 | OVER 10.5 | 49¢ | 52.2% | 49.0% | +3.2% | $26k | BLOCKED | park_factor_provisional |
| Cleveland Guardians vs. Colorado Rockies: O/U 10.5 | UNDER 10.5 | 48¢ | 51.2% | 48.0% | +3.2% | $266k | REJECTED | event starts within one hour |
| Washington Nationals vs. Miami Marlins: O/U 8.5 | OVER 8.5 | 48¢ | 51.0% | 48.0% | +3.0% | $261k | BLOCKED | away_starter_insufficient_sample |
